Date of Auction | Equivalent Coupon Issue Yield |
---|---|
1/02/97 | 5.61% |
1/30/97 | 5.64% |
2/27/97 | 5.67% |
3/26/97 | 6.00% |
4/24/97 | 6.06% |
5/22/97 | 5.88% |
6/19/97 | 5.65% |
7/17/97 | 5.56% |
8/14/97 | 5.58% |
9/11/97 | 5.60% |
10/09/97 | 5.49% |
11/06/97 | 5.42% |
12/04/97 | *5.468% |
* To my surprise, the recording gave out the interest rate to the thousandth place. I guess they've changed it?